Male Franklin Pierce |
Birth | 23 Nov 1804 | Hillsboro, Hillsborough, New Hampshire, USA |
Death | 8 Oct 1869 | Concord, Merrimack, New Hampshire, USA |
Burial | Concord, Merrimack, New Hampshire, USA | |
Marriage | 19 Nov 1834 | Amherst, Hillsborough, New Hampshire, USA |
Father | Benjamin Pierce | F912 Group Sheet | |
Mother | Anna Kendrick | F912 Group Sheet |
Female Jane Means Appleton |
Birth | 12 Mar 1806 | Hampton, Rockingham, New Hampshire, USA |
Death | 2 Dec 1863 | Andover, Essex, Massachusetts, USA |
Burial | Concord, Merrimack, New Hampshire, USA | |
Father | Jesse Appleton | F1099 Group Sheet | |
Mother | Elizabeth Means | F1099 Group Sheet |
Male Franklin Pierce |
Birth | 2 Feb 1836 | Hillsborough, New Hampshire, USA |
Death | 5 Feb 1836 | |
Burial | Concord, Merrimack, New Hampshire, USA |
Male Frank Robert Pierce |
Birth | 27 Aug 1839 | Concord, Merrimack, New Hampshire, USA |
Death | 14 Nov 1843 | Concord, Merrimack, New Hampshire, USA |
Burial | Concord, Merrimack, New Hampshire, USA |
Male Benjamin Pierce |
Birth | 13 Apr 1841 | Concord, Merrimack, New Hampshire, USA |
Death | 6 Jan 1853 | Andover, Essex, Massachusetts, USA |
Burial | Concord, Merrimack, New Hampshire, USA |