Name | Sarah Palgrave | |
Gender | Female | |
Person ID | I1049 | A Demo Tree |
Last Modified | 10 Apr 2023 |
Father | Richard Palgrave b. 1593, England d. 1650, Charlestown, Suffolk, Massachusetts, USA (Age 57 years) | |
Relationship | natural | |
Mother | Anna Hanningfield b. 17 Nov 1594, Norfolk, England d. 17 Mar 1668, Roxbury, Suffolk, Massachusetts, USA (Age 73 years) | |
Relationship | natural | |
Family ID | F574 | Group Sheet | Family Chart |
Family | John Alcock | |||
Children |
| |||
Family ID | F575 | Group Sheet | Family Chart | ||
Last Modified | 10 Apr 2023 |
Reference | Your Name Here. "Sarah Palgrave". A TNG-WordPress Integration Demonstration. https://uniquelyyourshosting.net/genealogy/getperson.php?personID=I1049&tree=demotree (accessed November 21, 2024). |