Name | William Spencer [1, 2, 3] | |
Birth | Badby, Northamptonshire, England [1] | |
Gender | Male | |
Person ID | I1229 | A Demo Tree |
Last Modified | 10 Apr 2023 |
Father | Thomas Spencer b. Bergery, Bedfordshire, England | |
Relationship | natural | |
Mother | Margaret Smith b. Wold, Northamptonshire, England | |
Relationship | natural | |
Family ID | F656 | Group Sheet | Family Chart |
Family | Agnes Heritage | |
Children | 2 sons and 3 daughters | |
Family ID | F657 | Group Sheet | Family Chart |
Last Modified | 10 Apr 2023 |
Reference | Your Name Here. "William Spencer". A TNG-WordPress Integration Demonstration. https://uniquelyyourshosting.net/genealogy/getperson.php?personID=I1229&tree=demotree (accessed November 21, 2024). |
Sources |
|