Name | Thomas Spencer [1] | |
Birth | Northamptonshire, England [1] | |
Gender | Male | |
Death | 16 Aug 1576 [1] | |
Person ID | I1242 | A Demo Tree |
Last Modified | 10 Apr 2023 |
Father | William Spencer b. Badby, Northamptonshire, England | |
Relationship | natural | |
Mother | Agnes Heritage | |
Relationship | natural | |
Family ID | F657 | Group Sheet | Family Chart |
Family | Dorothy Spencer b. 1521, Fawsley, Northamptonshire, England d. 14 Sep 1575, Everdon, Northamptonshire, England (Age 54 years) | |||
Children |
| |||
Family ID | F663 | Group Sheet | Family Chart | ||
Last Modified | 10 Apr 2023 |
Notes |
|
Reference | Your Name Here. "Thomas Spencer". A TNG-WordPress Integration Demonstration. https://uniquelyyourshosting.net/genealogy/getperson.php?personID=I1242&tree=demotree (accessed November 21, 2024). |
Sources |
|