Name | Henry Wheeler | |
Gender | Male | |
Person ID | I1255 | A Demo Tree |
Last Modified | 10 Apr 2023 |
Father | John Wheeler b. 1590 d. Abt 1668 (Age 78 years) | |
Relationship | natural | |
Mother | Agnes Yeomans | |
Relationship | natural | |
Family ID | F668 | Group Sheet | Family Chart |
Family | Abigail Allen | |||
Children |
| |||
Family ID | F669 | Group Sheet | Family Chart | ||
Last Modified | 10 Apr 2023 |
Reference | Your Name Here. "Henry Wheeler". A TNG-WordPress Integration Demonstration. https://uniquelyyourshosting.net/genealogy/getperson.php?personID=I1255&tree=demotree (accessed November 21, 2024). |