Name | Elizabeth Rogers | |
Gender | Female | |
Person ID | I1316 | A Demo Tree |
Last Modified | 10 Apr 2023 |
Father | Thomas Rogers | |
Relationship | natural | |
Mother | Grace Ravens b. Abt 1591, England ![]() d. 1661, Watertown, Middlesex, Massachusetts, USA ![]() | |
Relationship | natural | |
Family ID | F693 | Group Sheet | Family Chart |
Family | Daniel Smith | |||
Children |
| |||
Family ID | F478 | Group Sheet | Family Chart | ||
Last Modified | 10 Apr 2023 |
Reference | Your Name Here. "Elizabeth Rogers". A TNG-WordPress Integration Demonstration. https://uniquelyyourshosting.net/genealogy/getperson.php?personID=I1316&tree=demotree (accessed April 7, 2025). |