Name | Elizabeth Mitchell | |
Gender | Female | |
Person ID | I1348 | A Demo Tree |
Last Modified | 10 Apr 2023 |
Father | Experience Mitchell d. 1688, Bridgewater, Plymouth, Massachusetts, USA | |
Relationship | natural | |
Mother | Jane Cooke | |
Relationship | natural | |
Family ID | F702 | Group Sheet | Family Chart |
Family | John Washburn | |||
Children |
| |||
Family ID | F704 | Group Sheet | Family Chart | ||
Last Modified | 10 Apr 2023 |
Reference | Your Name Here. "Elizabeth Mitchell". A TNG-WordPress Integration Demonstration. https://uniquelyyourshosting.net/genealogy/getperson.php?personID=I1348&tree=demotree (accessed November 22, 2024). |