Name | Andrew Johnson [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17] | |
Birth | 29 Dec 1808 | Raleigh, Wake, North Carolina, USA [1, 2, 3, 4, 5, 7, 11, 12, 13, 14, 15, 16, 17] |
|
||
Gender | Male | |
Burial | 1875 | Greeneville, Greene, Tennessee, USA [4, 11, 14] |
|
||
Death | 31 Jul 1875 | Tennessee, USA [1, 2, 4, 5, 6, 7, 11, 12, 13, 14] |
|
||
Age | 66 years | |
Person ID | I1450 | A Demo Tree |
Last Modified | 10 Apr 2023 |
Father | Jacob Johnson b. 7 Apr 1778, Raleigh, Wake, North Carolina, USA d. 4 Jan 1812, Raleigh, Wake, North Carolina, USA (Age 33 years) | |
Relationship | natural | |
Mother | Mary Polly McDonough b. 17 Jul 1782, Beaufort, North Carolina, USA d. 13 Feb 1856, Greeneville, Greene, Tennessee, USA (Age 73 years) | |
Relationship | natural | |
Marriage | 9 Sep 1801 | Raleigh, Wake, North Carolina, USA [1, 18] |
Family ID | F748 | Group Sheet | Family Chart |
Family | Eliza McCardle b. 4 Oct 1810, Telford, Washington, Tennessee, USA d. 15 Jan 1876, Greeneville, Greene, Tennessee, USA (Age 65 years) | |
Marriage | 17 May 1827 | Warrensburg, Greene, Tennessee, USA [3] |
Children | 3 sons and 3 daughters | |
Family ID | F747 | Group Sheet | Family Chart |
Last Modified | 10 Apr 2023 |
Notes |
|
Reference | Your Name Here. "Andrew Johnson". A TNG-WordPress Integration Demonstration. https://uniquelyyourshosting.net/genealogy/getperson.php?personID=I1450&tree=demotree (accessed November 21, 2024). |
Sources |
|