Name | Franklin Delano Roosevelt [1] | |
Birth | 30 Jan 1882 | Hyde Park, Dutchess, New York, USA [1] |
Gender | Male | |
Death | 12 Apr 1945 | Warm Springs, Meriwether, Georgia, USA [1] |
Age | 63 years | |
Burial | Hyde Park, Dutchess, New York, USA [1] | |
Person ID | I1692 | A Demo Tree |
Last Modified | 10 Apr 2023 |
Father | James Roosevelt b. 16 Jul 1828, Hyde Park, Dutchess, New York, USA d. 8 Dec 1900, Hyde Park, Dutchess, New York, USA (Age 72 years) | |
Relationship | natural | |
Mother | Sara Delano b. 1854 d. 1941 (Age 87 years) | |
Relationship | natural | |
Family ID | F843 | Group Sheet | Family Chart |
Family | Eleanor Anna Roosevelt b. 12 Oct 1884, New York, New York, New York, USA d. 7 Nov 1962, New York, New York, New York, USA (Age 78 years) | |
Marriage | 17 Mar 1905 | New York, USA |
Children | 5 sons and 1 daughter | |
Family ID | F842 | Group Sheet | Family Chart |
Last Modified | 10 Apr 2023 |
Notes |
|
Reference | Your Name Here. "Franklin Delano Roosevelt". A TNG-WordPress Integration Demonstration. https://uniquelyyourshosting.net/genealogy/getperson.php?personID=I1692&tree=demotree (accessed November 21, 2024). |
Sources |
|