Name | Anna Lillie | |
Birth | Abt 1760 | Boston, Middlesex, Massachusetts, USA |
Gender | Female | |
Death | Dec 1804 | Andover, Essex, Massachusetts, USA |
Age | 44 years | |
Person ID | I819 | A Demo Tree |
Last Modified | 10 Apr 2023 |
Father | John Lillie b. 8 Aug 1728, Boston, Middlesex, Massachusetts, USA d. Bef 1766, Boston, Middlesex, Massachusetts, USA (Age < 37 years) | |
Relationship | natural | |
Mother | Abigail Breck b. 19 Jun 1732, Boston, Middlesex, Massachusetts, USA d. 28 Oct 1819 (Age 87 years) | |
Relationship | natural | |
Marriage | 16 Aug 1754 | Boston, Middlesex, Massachusetts, USA |
Family ID | F454 | Group Sheet | Family Chart |
Family | Samuel Howard b. Abt 1752, Boston, Middlesex, Massachusetts, USA d. Jan 1797, Boston, Middlesex, Massachusetts, USA (Age 45 years) | |||
Marriage | 3 Apr 1777 | Boston, Middlesex, Massachusetts, USA | ||
Children |
| |||
Family ID | F457 | Group Sheet | Family Chart | ||
Last Modified | 10 Apr 2023 |
Reference | Your Name Here. "Anna Lillie". A TNG-WordPress Integration Demonstration. https://uniquelyyourshosting.net/genealogy/getperson.php?personID=I819&tree=demotree (accessed November 21, 2024). |