Name | Susanna _____ [1] | |
Birth | Abt 1669 | |
Gender | Female | |
Death | 28 Sep 1746 | Stonington, New London, Connecticut, USA [1] |
Age | 77 years | |
Burial | North Stonington, New London, Connecticut, USA [1] | |
Person ID | I856 | A Demo Tree |
Last Modified | 10 Apr 2023 |
Family | John Smith b. 13 Jul 1672, Watertown, Middlesex, Massachusetts, USA d. 8 May 1739, Stonington, New London, Connecticut, USA (Age 66 years) | |||
Marriage | Aft 1695 | |||
Children |
| |||
Family ID | F480 | Group Sheet | Family Chart | ||
Last Modified | 10 Apr 2023 |
Reference | Your Name Here. "Susanna _____". A TNG-WordPress Integration Demonstration. https://uniquelyyourshosting.net/genealogy/getperson.php?personID=I856&tree=demotree (accessed December 3, 2024). |
Sources |
|