Name | John May | |
Birth | 1662 | Roxbury, Suffolk, Massachusetts, USA |
Gender | Male | |
Death | Abt 1730 | Roxbury, Suffolk, Massachusetts, USA |
Age | 68 years | |
Person ID | I863 | A Demo Tree |
Last Modified | 10 Apr 2023 |
Father | John May | |
Relationship | natural | |
Mother | Sarah Brewer | |
Relationship | natural | |
Family ID | F484 | Group Sheet | Family Chart |
Family | Prudence Bridge b. 1663 d. 1722 (Age 59 years) | |||
Marriage | 1683 | |||
Children |
| |||
Family ID | F485 | Group Sheet | Family Chart | ||
Last Modified | 10 Apr 2023 |
Reference | Your Name Here. "John May". A TNG-WordPress Integration Demonstration. https://uniquelyyourshosting.net/genealogy/getperson.php?personID=I863&tree=demotree (accessed November 21, 2024). |