Latitude: 42.8864, Longitude: -78.8784
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fillmore, Mary Abigail | 27 Mar 1832 | Buffalo, Erie, New York, USA | I2298 |
2 | Folsom, Frances | 21 Jul 1864 | Buffalo, Erie, New York, USA | I1641 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Carmichael, Caroline | 11 Aug 1881 | Buffalo, Erie, New York, USA | I2143 |
2 | Fillmore, Millard | 8 Mar 1874 | Buffalo, Erie, New York, USA | I2141 |
3 | Fillmore, Millard Powers | 15 Nov 1889 | Buffalo, Erie, New York, USA | I2299 |
4 | McKinley, William II | 14 Sep 1901 | Buffalo, Erie, New York, USA | I1938 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Carmichael, Caroline | Buffalo, Erie, New York, USA | I2143 | |
2 | Fillmore, Mary Abigail | Buffalo, Erie, New York, USA | I2298 | |
3 | Fillmore, Millard | Buffalo, Erie, New York, USA | I2141 | |
4 | Fillmore, Millard Powers | Buffalo, Erie, New York, USA | I2299 | |
5 | Newland, Abigail | Buffalo, Erie, New York, USA | I2300 | |
6 | Powers, Abigail | Buffalo, Erie, New York, USA | I2142 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Butler / Pierce | 16 Dec 1840 | Buffalo, Erie, New York, USA | F405 |
2 | Clark / Cassidy | 7 Oct 1950 | Buffalo, Erie, New York, USA | F6 |