Latitude: 52.5898, Longitude: -1.4611
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arnold, William | 1586 | England | I1320 |
2 | Baker, Mary | 1820 | England | I93 |
3 | Ball, Joseph | 24 May 1649 | England | I401 |
4 | Brewer, Daniel | 1600 | England | I1283 |
5 | Cowdrie, Ann | 1603 | England | I375 |
6 | Holmes, Obadiah | 1608 | England | I380 |
7 | Lathrop, John | 1583 | England | I1294 |
8 | Lester, Peter | England | I246 | |
9 | Lincoln, Richard | England | I382 | |
10 | Lincoln, Samuel | Abt 1619 | England | I358 |
11 | McLelland, Catharine | England | I913 | |
12 | Palgrave, Richard | 1593 | England | I1047 |
13 | Ravens, Grace | Abt 1591 | England | I1314 |
14 | Reed, Ruth | 1605 | England | I377 |
15 | Stanley, Timothy | Abt 1599 | England | I1329 |
16 | Walker, Thomas | England | I912 | |
17 | _____, Margaret | 1567 | England | I1272 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lincoln, Richard | 1619 | England | I382 |