Latitude: 36.1632, Longitude: -82.831
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Johnson, Andrew Franklin | 5 Aug 1852 | Greeneville, Greene, Tennessee, USA | I1456 |
2 | Johnson, Charles | 19 Feb 1830 | Greeneville, Greene, Tennessee, USA | I1453 |
3 | Johnson, Martha | 25 Oct 1828 | Greeneville, Greene, Tennessee, USA | I1452 |
4 | Johnson, Mary | 8 May 1832 | Greeneville, Greene, Tennessee, USA | I1454 |
5 | Johnson, Robert | 22 Feb 1834 | Greeneville, Greene, Tennessee, USA | I1455 |
6 | Paterson, Andrew Johnson | 25 Feb 1857 | Greeneville, Greene, Tennessee, USA | I2168 |
7 | Patterson, Mary Belle | 11 Nov 1859 | Greeneville, Greene, Tennessee, USA | I2159 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Johnson, Martha | 10 Jul 1901 | Greeneville, Greene, Tennessee, USA | I1452 |
2 | Johnson, Robert | 22 Apr 1869 | Greeneville, Greene, Tennessee, USA | I1455 |
3 | McCardle, Eliza | 15 Jan 1876 | Greeneville, Greene, Tennessee, USA | I1451 |
4 | McDonough, Mary Polly | 13 Feb 1856 | Greeneville, Greene, Tennessee, USA | I1462 |
5 | Paterson, Andrew Johnson | 25 Jun 1932 | Greeneville, Greene, Tennessee, USA | I2168 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bachman, Sarah Drake | Greeneville, Greene, Tennessee, USA | I2179 | |
2 | Johnson, Andrew | 1875 | Greeneville, Greene, Tennessee, USA | I1450 |
3 | Johnson, Andrew Franklin | 1879 | Greeneville, Greene, Tennessee, USA | I1456 |
4 | Johnson, Charles | Greeneville, Greene, Tennessee, USA | I1453 | |
5 | Johnson, Martha | Greeneville, Greene, Tennessee, USA | I1452 | |
6 | Johnson, Mary | Greeneville, Greene, Tennessee, USA | I1454 | |
7 | McCardle, Eliza | Greeneville, Greene, Tennessee, USA | I1451 | |
8 | McDonough, Mary Polly | 1856 | Greeneville, Greene, Tennessee, USA | I1462 |
9 | Paterson, Andrew Johnson | Greeneville, Greene, Tennessee, USA | I2168 | |
10 | Patterson, David Trotter | Greeneville, Greene, Tennessee, USA | I1457 | |
11 | Patterson, Mary Belle | Greeneville, Greene, Tennessee, USA | I2159 | |
12 | Stover, Eliza Johnson | Greeneville, Greene, Tennessee, USA | I2178 | |
13 | Stover, Lillie M | Greeneville, Greene, Tennessee, USA | I2177 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Patterson / Johnson | 13 Dec 1855 | Greeneville, Greene, Tennessee, USA | F749 |
2 | Stover / Johnson | 27 Apr 1852 | Greeneville, Greene, Tennessee, USA | F750 |