Latitude: 38.188, Longitude: -85.6615
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Luckett, Charles Edward | 1859 | Jefferson, Kentucky, USA | I109 |
2 | Luckett, Edward Hobbs | 3 Jan 1828 | Jefferson, Kentucky, USA | I107 |
3 | Taylor, Ann Margaret MacKall | 9 Apr 1811 | Jefferson, Kentucky, USA | I1781 |
4 | Taylor, Mary Elizabeth | 20 Apr 1824 | Jefferson, Kentucky, USA | I1785 |
5 | Taylor, Octavia Pannill | 16 Aug 1816 | Jefferson, Kentucky, USA | I1783 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lincoln, Abraham | May 1786 | Jefferson, Kentucky, USA | I320 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Taylor / Smith | 21 Jun 1810 | Jefferson, Kentucky, USA | F890 |