Latitude: 35.175, Longitude: -79.125
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dees, Martha Caroline | 3 Jun 1825 | North Carolina, USA | I2333 |
2 | Hanks, James Abraham | Abt 1759 | North Carolina, USA | I322 |
3 | Hines, Elias D J | North Carolina, USA | I45 | |
4 | Jones, Henry Lightfoot | 1813 | North Carolina, USA | I1625 |
5 | Lockhart, Eliza Emily | 18 Oct 1832 | North Carolina, USA | I28 |
6 | May, Benjamin | Abt 1812 | North Carolina, USA | I64 |
7 | Mitchell, ____ | North Carolina, USA | I60 | |
8 | Neal, Mary Potts | 12 Oct 1811 | North Carolina, USA | I2273 |
9 | Slate, Betsey | Abt 1798 | North Carolina, USA | I59 |
10 | Whitsett, Elizabeth | 1780 | North Carolina, USA | I2330 |
11 | Wright, Levina | 1735 | North Carolina, USA | I2154 |
12 | _____, Martha | Abt 1830 | North Carolina, USA | I61 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lockhart, John W | 17 May 1842 | North Carolina, USA | I47 |