Latitude: 32.0341, Longitude: -84.3927
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Carter, J.E. II | I1576 | ||
2 | Carter, J.E. III | I1579 | ||
3 | Carter, J.D. | I1580 | ||
4 | Carter, J. | I1578 | ||
5 | Murray, Frances Allethea | 24 Dec 1905 | Plains, Sumter, Georgia, USA | I2213 |
6 | Smith, R. | I1577 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Murray, Frances Allethea | Plains, Sumter, Georgia, USA | I2213 | |
2 | Smith, Wilburn Edgar | Plains, Sumter, Georgia, USA | I2214 |