Latitude: 42.2529, Longitude: -71.0022
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adams, Abigail Amelia | 14 Jul 1765 | Quincy, Norfolk, Massachusetts, USA | I1998 |
2 | Adams, John II | 30 Oct 1735 | Quincy, Norfolk, Massachusetts, USA | I1995 |
3 | Adams, John Quincy | 11 Jul 1767 | Quincy, Norfolk, Massachusetts, USA | I1996 |
4 | Adams, Thomas Boylston | 15 Sep 1772 | Quincy, Norfolk, Massachusetts, USA | I2001 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adams, Abigail Amelia | 15 Aug 1813 | Quincy, Norfolk, Massachusetts, USA | I1998 |
2 | Adams, John II | 4 Jul 1826 | Quincy, Norfolk, Massachusetts, USA | I1995 |
3 | Adams, Thomas Boylston | 12 Mar 1832 | Quincy, Norfolk, Massachusetts, USA | I2001 |
4 | Smith, Abigail | 28 Oct 1818 | Quincy, Norfolk, Massachusetts, USA | I1997 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Adams, Abigail Amelia | Quincy, Norfolk, Massachusetts, USA | I1998 | |
2 | Adams, John II | Quincy, Norfolk, Massachusetts, USA | I1995 | |
3 | Adams, John Quincy | Quincy, Norfolk, Massachusetts, USA | I1996 | |
4 | Adams, Thomas Boylston | Quincy, Norfolk, Massachusetts, USA | I2001 | |
5 | Johnson, Louisa Catherine | Quincy, Norfolk, Massachusetts, USA | I2018 | |
6 | Smith, Abigail | Quincy, Norfolk, Massachusetts, USA | I1997 |