Latitude: 37.9385, Longitude: -76.7244
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hanks, Luke | Abt 1686 | Richmond, Virginia, USA | I340 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hanks, William | Aft 1704 | Richmond, Virginia, USA | I352 |
2 | Hay, George | 21 Sep 1830 | Richmond, Virginia, USA | I2076 |
3 | Monroe, James Spence | 28 Sep 1800 | Richmond, Virginia, USA | I2074 |
4 | Tucker, Annie Baker | 2 Nov 1921 | Richmond, Virginia, USA | I1636 |
5 | Tyler, John | 17 Jan 1862 | Richmond, Virginia, USA | I1590 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Davis, Jefferson Finis | Richmond, Virginia, USA | I1788 | |
2 | Kortright, Elizabeth | Richmond, Virginia, USA | I2072 | |
3 | Tyler, John | Richmond, Virginia, USA | I1590 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Tyler / Jones | 6 Jun 1894 | Richmond, Virginia, USA | F804 |