Latitude: 39.8017, Longitude: -89.6437
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lincoln, Edward Baker | 10 Mar 1846 | Springfield, Sangamon, Illinois, USA | I391 |
2 | Lincoln, Robert Todd | 1 Aug 1843 | Springfield, Sangamon, Illinois, USA | I390 |
3 | Lincoln, Thomas Tad | 4 Apr 1853 | Springfield, Sangamon, Illinois, USA | I393 |
4 | Lincoln, William Wallace | 21 Dec 1850 | Springfield, Sangamon, Illinois, USA | I392 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lincoln, Edward Baker | 1 Feb 1850 | Springfield, Sangamon, Illinois, USA | I391 |
2 | Todd, Mary Ann | 16 Jul 1882 | Springfield, Sangamon, Illinois, USA | I389 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Grant, Ellen Wrenshall | Springfield, Sangamon, Illinois, USA | I1873 | |
2 | Lincoln, Abraham | Springfield, Sangamon, Illinois, USA | I317 | |
3 | Lincoln, Edward Baker | Springfield, Sangamon, Illinois, USA | I391 | |
4 | Lincoln, Thomas Tad | Springfield, Sangamon, Illinois, USA | I393 | |
5 | Lincoln, William Wallace | Springfield, Sangamon, Illinois, USA | I392 | |
6 | Todd, Mary Ann | Springfield, Sangamon, Illinois, USA | I389 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lincoln / Todd | 4 Nov 1842 | Springfield, Sangamon, Illinois, USA | F174 |