Name | Helen De Lacey | |
Birth | 1400 | Wigtownshire, Scotland |
Gender | Female | |
Death | 1420 | Wigtownshire, Scotland |
Age | 20 years | |
Person ID | I1071 | A Demo Tree |
Last Modified | 10 Apr 2023 |
Family | Alan Galloway b. 1400, Wigtownshire, Scotland d. 1420, Kirkcudbright, Kirkcudbrightshire, Scotland (Age 20 years) | |||
Children |
| |||
Family ID | F586 | Group Sheet | Family Chart | ||
Last Modified | 10 Apr 2023 |
Reference | Your Name Here. "Helen De Lacey". A TNG-WordPress Integration Demonstration. https://uniquelyyourshosting.net/genealogy/getperson.php?personID=I1071&tree=demotree (accessed December 22, 2024). |