Title | 1900 United States Federal Census | |
Author | Ancestry.com | |
Publisher | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; | |
Repository | Ancestry.com | |
Source ID | S15 | |
Example | Ancestry.com. 1900 United States Federal Census. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. | |
Linked to (13) | Martha Johnson Ernest Leland Nixon Hugh Henry Nixon Samuel Brady Nixon Andrew Johnson Paterson Harry S Truman John Anderson Truman Mary Jane Truman Vivian John Truman Lutheria Wyman Martha Ellen Young Family: Samuel Brady Nixon / Lutheria Wyman Family: John Anderson Truman / Martha Ellen Young |
Notes |
|